<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HedgeFundHub.com</title>
	<atom:link href="http://www.hedgefundhub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgefundhub.com</link>
	<description>Hedge Fund Hub - All about Hedge Funds and Investing</description>
	<lastBuildDate>Thu, 25 Apr 2013 23:05:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Albert Edwards SocGen</title>
		<link>http://www.hedgefundhub.com/albert-edwards-socgen/</link>
		<comments>http://www.hedgefundhub.com/albert-edwards-socgen/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=247</guid>
		<description><![CDATA[Albert Edwards is a strategist at Societe Generale who has a number of far out of left field views. Here are his most interesting thoughts: Albert Edwards&#8217; Bleak Crystal Ball Reveals Gold Above $10,000; S&#038;P At 450 ; And Sub-1% Bond Yields April 25, 2013 &#8211; &#8220;We still forecast 450 S&#038;P, sub-1% US 10y yields, &#8230; <a href="http://www.hedgefundhub.com/albert-edwards-socgen/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/albert-edwards-socgen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Harrison Minyanville</title>
		<link>http://www.hedgefundhub.com/todd-harrison-minyanville/</link>
		<comments>http://www.hedgefundhub.com/todd-harrison-minyanville/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=245</guid>
		<description><![CDATA[Todd Harrison is the founder of Minyanville, a financial education website. Prior to founding Minyanville, Harrison, was the head trader for a $400M hedge fund. Here are a few of Harrison&#8217;s best articles: Minyanville Alert: The Moment of Truth! April 25, 2013 &#8211; link According to Todd Harrison the moment of truth has arrived. A &#8230; <a href="http://www.hedgefundhub.com/todd-harrison-minyanville/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/todd-harrison-minyanville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurasian Minerals Inc. (EMX.V)</title>
		<link>http://www.hedgefundhub.com/eurasian-minerals-inc-emx-v/</link>
		<comments>http://www.hedgefundhub.com/eurasian-minerals-inc-emx-v/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 00:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=243</guid>
		<description><![CDATA[Eurasian Minerals is a prospect generator. It has an expertise in finding valuable mineral deposits and partnering with majors in return for a percentage of the revenues generated by its finds. EMX Company Presentation - Feb 28, 2013 (link) Market Cap: $102M Stock Price: $1.41 Interests in 150 properties on 5 continents $27M in cash and securities &#8230; <a href="http://www.hedgefundhub.com/eurasian-minerals-inc-emx-v/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/eurasian-minerals-inc-emx-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lone Pine Capital Hedge Fund&#8217;s Top Stocks</title>
		<link>http://www.hedgefundhub.com/lone-pine-capital-hedge-funds-top-stocks/</link>
		<comments>http://www.hedgefundhub.com/lone-pine-capital-hedge-funds-top-stocks/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 23:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=238</guid>
		<description><![CDATA[Lone Pine Capital Hedge Fund&#8217;s top stock picks are Ebay, News Corp., Liberty Global, Davita and HCA Holdings. According to Forbes: Steve Mandel’s fund is Lone Pine Capital, founded in 1997. The firm manages about $16.5 billion and returned 23% in its first 11 years. Before striking out on his own, Mandel worked at various &#8230; <a href="http://www.hedgefundhub.com/lone-pine-capital-hedge-funds-top-stocks/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/lone-pine-capital-hedge-funds-top-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Manager Salary 2013</title>
		<link>http://www.hedgefundhub.com/hedge-fund-manager-salary-2013/</link>
		<comments>http://www.hedgefundhub.com/hedge-fund-manager-salary-2013/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 23:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=235</guid>
		<description><![CDATA[Which hedge fund manager will have the highest hedge fund manager salary in 2013? Perennial favorites are Jim Simons, Ray Dalio, David Tepper, Steve Cohen and George Soros. John Paulson has done well in the past but his recent performance has been lackluster and his assets under management have fallen significantly, so he faces a &#8230; <a href="http://www.hedgefundhub.com/hedge-fund-manager-salary-2013/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/hedge-fund-manager-salary-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronte Capital Hedge Fund&#8217;s Short Thesis on Focus Media</title>
		<link>http://www.hedgefundhub.com/bronte-capital-hedge-funds-short-thesis-on-focus-media/</link>
		<comments>http://www.hedgefundhub.com/bronte-capital-hedge-funds-short-thesis-on-focus-media/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 17:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=233</guid>
		<description><![CDATA[Bronte Capital&#8217;s John Hempton believes that Focus Media is a compelling short. He thinks that the risk in the trade is $2 which is the buy out price, while the reward is potentially $22 for an 11x reward/risk ratio. His thinking is that the deal to take the company private at $27 will fall apart &#8230; <a href="http://www.hedgefundhub.com/bronte-capital-hedge-funds-short-thesis-on-focus-media/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/bronte-capital-hedge-funds-short-thesis-on-focus-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Apocalypse</title>
		<link>http://www.hedgefundhub.com/hedge-fund-apocalypse/</link>
		<comments>http://www.hedgefundhub.com/hedge-fund-apocalypse/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 17:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=232</guid>
		<description><![CDATA[Are John Paulson&#8217;s redemptions signaling the start of the hedge fund apocalypse? Paulson&#8217;s funds were down a boat load in 2011 and are down double digits again in 2012 and now large investors are withdrawing their money. According to ZeroHedge: Because redemption requests are like cockroaches: once one appears, assume many, many more: CITIGROUP&#8217;S PRIVATE &#8230; <a href="http://www.hedgefundhub.com/hedge-fund-apocalypse/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/hedge-fund-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Russell: Something Evil is Brewing</title>
		<link>http://www.hedgefundhub.com/richard-russell-something-evil-is-brewing/</link>
		<comments>http://www.hedgefundhub.com/richard-russell-something-evil-is-brewing/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 18:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=230</guid>
		<description><![CDATA[Over at King World News, Richard Russell muses that something evil is brewing in the market. Everyone is really complacent, implied volatility is at historic lows, yet hidden risks lurk all around the world: My only conclusion is that something evil and bearish is bubbling in the guts of this market &#8212; and it&#8217;s giving &#8230; <a href="http://www.hedgefundhub.com/richard-russell-something-evil-is-brewing/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/richard-russell-something-evil-is-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Hotel California</title>
		<link>http://www.hedgefundhub.com/hedge-fund-hotel-california/</link>
		<comments>http://www.hedgefundhub.com/hedge-fund-hotel-california/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 02:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=228</guid>
		<description><![CDATA[Apple has become the biggest hedge fund hotel ever with a record 230 hedge funds owning it and also hitting a record market cap. But like the Hotel California, checking in is easy, checking out may not be so nice. &#8220;Welcome to the Hotel California Such a lovely place&#8230;You can check-out any time you like, But you &#8230; <a href="http://www.hedgefundhub.com/hedge-fund-hotel-california/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/hedge-fund-hotel-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett&#8217;s Alpha</title>
		<link>http://www.hedgefundhub.com/warren-buffetts-alpha/</link>
		<comments>http://www.hedgefundhub.com/warren-buffetts-alpha/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 02:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=227</guid>
		<description><![CDATA[Where does Warren Buffet&#8217;s Alpha come from? The answer may surprise you. You might think it comes from his amazing stock picking prowess, but this study from Yale researchers concludes otherwise: Buffett’s performance is outstanding as the best among all stocks and mutual funds that have existed for at least 30 years. Nevertheless, his Sharpe &#8230; <a href="http://www.hedgefundhub.com/warren-buffetts-alpha/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/warren-buffetts-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
