<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HedgeFundHub.com</title>
	<atom:link href="http://www.hedgefundhub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgefundhub.com</link>
	<description>Hedge Fund Hub - All about Hedge Funds and Investing</description>
	<lastBuildDate>Sat, 12 May 2012 18:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chesapeake Energy Scorches the Shorts Again?</title>
		<link>http://www.hedgefundhub.com/chesapeake-energy-scorches-the-shorts-again/</link>
		<comments>http://www.hedgefundhub.com/chesapeake-energy-scorches-the-shorts-again/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=154</guid>
		<description><![CDATA[Chesapeake Energy is the company that everybody loves to hate. Short sellers have driven its stock price from a high of $35 to a recent low of $14 on the belief that natural gas prices are going to zero and going to take the debt heavy company and its CEO down with them. But ZeroHedge &#8230; <a href="http://www.hedgefundhub.com/chesapeake-energy-scorches-the-shorts-again/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/chesapeake-energy-scorches-the-shorts-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Public Hedge Fund in the World Getting Smashed</title>
		<link>http://www.hedgefundhub.com/biggest-public-hedge-fund-in-the-world-getting-smashed/</link>
		<comments>http://www.hedgefundhub.com/biggest-public-hedge-fund-in-the-world-getting-smashed/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=153</guid>
		<description><![CDATA[Man Group is the biggest publicly traded hedge fund in the world and recently it has been getting smashed. According to Forbes: Man Group, the world’s biggest publicly-traded hedge fund firm, had a terrible week that got even worse on Friday as its shares fell another 4% and hit a 52-week low. It has been &#8230; <a href="http://www.hedgefundhub.com/biggest-public-hedge-fund-in-the-world-getting-smashed/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/biggest-public-hedge-fund-in-the-world-getting-smashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Manager Retires at Ripe Old Age of 38</title>
		<link>http://www.hedgefundhub.com/hedge-fund-manager-retires-at-ripe-old-age-of-38/</link>
		<comments>http://www.hedgefundhub.com/hedge-fund-manager-retires-at-ripe-old-age-of-38/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=152</guid>
		<description><![CDATA[It&#8217;s tough being a hedge fund manager. John Arnold decided to shutdown his bloomberg terminal at the ripe old age of 38. The former Enron trader and owner of Centaurus Advisors has returned investor money and decided to retire with $3.5 billion in the bank. It&#8217;s a tough life indeed. According to HuffPo: That&#8217;s the true &#8230; <a href="http://www.hedgefundhub.com/hedge-fund-manager-retires-at-ripe-old-age-of-38/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/hedge-fund-manager-retires-at-ripe-old-age-of-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Hendry&#8217;s Latest Letter</title>
		<link>http://www.hedgefundhub.com/hugh-hendrys-latest-letter/</link>
		<comments>http://www.hedgefundhub.com/hugh-hendrys-latest-letter/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=150</guid>
		<description><![CDATA[ZeroHedge has just posted Hugh Hendry&#8217;s latest letter. Here are some of Hendry&#8217;s most compelling insights. Hendry hasn&#8217;t written a letter for a while, because frankly not much has changed: &#8220;I have not written to you at any great length since the winter of 2010. This is largely because not much has happened to change &#8230; <a href="http://www.hedgefundhub.com/hugh-hendrys-latest-letter/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/hugh-hendrys-latest-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Fraud Strikes Again</title>
		<link>http://www.hedgefundhub.com/hedge-fund-fraud-strikes-again/</link>
		<comments>http://www.hedgefundhub.com/hedge-fund-fraud-strikes-again/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=148</guid>
		<description><![CDATA[This time an MIT professor and his son have been fined $4.8 million for committing hedge fund fraud. What, no jail time? According to TheTech, they misrepresented their historical performance by using back tested instead of real results and hide the true nature of underlying losses: However, the SEC said that the supposed track record &#8230; <a href="http://www.hedgefundhub.com/hedge-fund-fraud-strikes-again/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/hedge-fund-fraud-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Advertising</title>
		<link>http://www.hedgefundhub.com/hedge-fund-advertising/</link>
		<comments>http://www.hedgefundhub.com/hedge-fund-advertising/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=147</guid>
		<description><![CDATA[Will hedge fund advertising usher in a new era of investment fraud? Time will tell, but according to this article on MarketWatch, chances are good that it will: The one thing that might have allowed convicted felon Bernie Madoff to run his phony hedge-fund business even longer in the face of an eroding stock market &#8230; <a href="http://www.hedgefundhub.com/hedge-fund-advertising/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/hedge-fund-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Suck Wind</title>
		<link>http://www.hedgefundhub.com/hedge-funds-suck-wind/</link>
		<comments>http://www.hedgefundhub.com/hedge-funds-suck-wind/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=145</guid>
		<description><![CDATA[Apparently hedge funds are sucking wind. According to this CBS News article they have lagged behind every major equity index since 2003. They have even lagged a few bond indexes and they have generated this lackluster performance while exhibiting more risk than the underlying indexes. Sound good? Where do I sign up? The verdict: Hedge funds &#8230; <a href="http://www.hedgefundhub.com/hedge-funds-suck-wind/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/hedge-funds-suck-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaissance Technologies Launches New Hedge Fund</title>
		<link>http://www.hedgefundhub.com/renaissance-technologies-launches-new-hedge-fund/</link>
		<comments>http://www.hedgefundhub.com/renaissance-technologies-launches-new-hedge-fund/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=143</guid>
		<description><![CDATA[Renaissance Technologies launched a new hedge fund in March. The fund is called the Renaissance Institutional Diversified Alpha Fund or RIDA for short and it is already up 3% in its first month and a half of trading. The new fund trades stocks, futures and forward contracts. This new fund is not benchmarked against anything &#8230; <a href="http://www.hedgefundhub.com/renaissance-technologies-launches-new-hedge-fund/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/renaissance-technologies-launches-new-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Strategies: Volatility Selling</title>
		<link>http://www.hedgefundhub.com/hedge-fund-strategies-volatility-selling/</link>
		<comments>http://www.hedgefundhub.com/hedge-fund-strategies-volatility-selling/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=141</guid>
		<description><![CDATA[Most of the time it pays to sell insurance, how do you think Warren Buffett became one of the richest men on the planet? He is known for being a shrewd investor, but the bulk of his fortune was built upon insurance companies. When insurance is underwritten properly, it is one of the most lucrative &#8230; <a href="http://www.hedgefundhub.com/hedge-fund-strategies-volatility-selling/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/hedge-fund-strategies-volatility-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78 Year Ban on Hedge Fund Advertising Lifted</title>
		<link>http://www.hedgefundhub.com/78-year-ban-on-hedge-fund-advertising-lifted/</link>
		<comments>http://www.hedgefundhub.com/78-year-ban-on-hedge-fund-advertising-lifted/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hedgefundhub.com/?p=140</guid>
		<description><![CDATA[A 78 year long ban on hedge fund advertising has been lifted. (And I didn&#8217;t even know that hedge funds had been around that long.) Actually this was a ban on private placement advertising of which hedge funds and other private investments happen to fall under. This means that hedge funds can now use general &#8230; <a href="http://www.hedgefundhub.com/78-year-ban-on-hedge-fund-advertising-lifted/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.hedgefundhub.com/78-year-ban-on-hedge-fund-advertising-lifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

